• Welcome to Menkent Garage Equipments
  • 27-D, Pocket-B, Vikas Puri Extn.
  • New Delhi-110018 (INDIA)

Torque Wrench


SPECIFICATION OF TORQUE WRENCH
Model
No.
TORQUE RANGE Square
Drive
Inch
OAL at
Min
Capacity mm
Head
Width
mm 
Head
Depth
(with Bit) mm
Weight
Appx. 
(Kg)
lbt. Ft N.m Kgf. m
Range LC Range LC Range LC
TW 10 2-10 .5 3-14 .5 .3-1.4 .1 3/8 315 25 35 0.5
TW 25 5-25 1 5-35 2 .5-3.5 .2 3/8 340 25 35 0.6
TW 50 8-50 2 12-68 2 1-7 .2 1/2 460 30 42 1.0
TW 100 20-100 2 25-135 5 3-14 .5 1/2 560 32 49 1.60
TW 160 40-160 5 50-220 5 5-23 1 1/2 580 32 52 2.20
TW 250 50-250 5 70-340 10 7-35 1 1/2 785 32 52 2.80
TW 400 100-400 10 135-540 15 14-56 1 3/4 1010 48 62 6.20
TW 500 100-500 10 135-675 15 14-70 2 3/4 1060 48 62 6.20
TW 600 145-605 10 200-815 15 20-84 2 3/4 1060 48 62 6.20
TW 750 350-750 20 475-1015 20 49-105 2 3/4 1250 56 72 11.3
TW 750S 350-750 20 475-1015 20 49-105 2 1 1250 61 82 12.6
TW 1000 400-1000 20 540-1380 40 55-140 5 1 1300 70 83 13.6
TW 1400 750-1400 25 1000-1900 50 105-195 5 1 1420 70 83 15.0
TW 2000 1000-2000 50 1350-2700 50 135-275 5 1 1510 70 83 20.0
TW 2500 1500-2500 50 2030-3430 50 207-347 5 1 1620 70 83 21.5

 


Enquire Now

Back